Spain visa application centers will not serve the public on the following holidays in 2025:
| HOLIDAYS | DAY | REASON |
|---|---|---|
| January 1 | Wednesday | New Year's Day |
| March 3 | Monday | Carnaval |
| March 4 | Tuesday | Carnaval |
| March 24 | Monday | National Day of Remembrance for Truth and Justice |
| April 2 | Wednesday | Malvinas War Veterans and Fallen Memorial Day |
| April 17 | Thursday | Holy Thursday |
| April 18 | Friday | Good Friday |
| May 1 | Thursday | Labor Day |
| June 20 | Friday | Commemoration of General Don Manuel Belgrano's Immortality |
| July 9 | Wednesday | Independence Day |
| October 10 | Friday | Cultural Diversity Day |
| November 21 | Friday | Tourism Holiday |
| November 24 | Monday | National Sovereignty Day |
| December 8 | Monday | Day of the Immaculate Conception of Mary |
| December 25 | Thursday | Christmas |
Spain visa application centers will not serve the public on the following holidays in 2026:
| HOLIDAYS | REASON |
|---|---|
| 1-Jan | New Year’s Day |
| 02-16 & 02-17 | Carnival Holidays |
| 24-Mar | Truth & Justice Day |
| 2-Apr | Malvinas Memorial Day |
| 3-Apr | Good Friday |
| 1-May | Labour Day |
| 25-May | May Revolution |
| 17-Jun | Güemes Memorial Day |
| 20-Jun | Manuel Belgrano Memorial Day |
| 9-Jul | Independence Day |
| 17-Aug | San Martín Memorial Day |
| 12-Oct | Cultural Diversity Day |
| 23-Nov | National Sovereignty Day |
| 8-Dec | Immaculate Conception |
| 25-Dec | Christmas Day |